Hot Lunch Menu II

All menus include choice of one of the following desserts:
Brownies, Lemon Squares, Cookies, Cheesecake Squares, or Cake.
| Pork Roast & Gravy | Roast Beef Au Jus* | |
| Dressing | Shells Alfredo w/ Broccoli | |
| Baked Chunky Apples | Rich & Charlie's Salad | |
| Rolls & Butter | French Bread & Butter | |
| Sweet & Sour Pork | Beef Brisket Au Jus* | |
| White Rice | Mashed Potatoes | |
| Mandarin Orange Spinach Salad | Caesar Salad | |
| Rolls & Butter | Rolls & Butter | |
| Turkey & Gravy | Homemade Meatloaf | |
| Mashed Potatoes | Au Gratin Potatoes | |
| Green Bean Casserole | House Poppy Salad | |
| Rolls & Butter | Buttered French Bread | |
| BBQ Chicken or Fried Chicken* | BBQ Pork Steaks | |
| Baked Beans | Party Potatoes | |
| Cole Slaw | Corn on the Cob | |
| Beef or Chicken Fajitas* | Hamburgers & Buns* | |
| Sauteed Green Peppers & Onions | Bratwurst & Buns | |
| Lettuce, Tomatoes, Sour Cream, | P.O.T. & Lettuce Tray | |
| Cheddar Cheese, Black Olives, | Kraut, Onions, & Relish | |
| Mexican Rice, & Tortillas | Potato Salad | |
| Corn Chips & Salsa | Cole Slaw |
![]()
$11.00 Per Guest
$12.50 Per Guest*
Fresh fruit, salad, or a vegetable can be added to any menu for $2.00-$3.00 per guest.
Additional charges applied for delivery, serving help, rental items, & bar items.